For the last few years we've been wanting to join our friends in Włóczykij Extreme Trip - a night orienteering run for 50 km that takes place between February and March. Unfortunately for the last 3 years we were far away from Gryfino where this event is placed. But the waiting is over (at least for Radek, because I couldn't join this year either) and Radek had a chance to test his stamina and orienteering skills against this epic track.
The run starts at 17:00 and Radek went on track with a group of friends. For the next 12 hours they walked almost 60 km on hills and in the river valley around Gryfino. It got dark quickly (so not to much photos) but with help of other competitors they were able to find all(!) check points and when the sun rose they reached the finish line within the given time.
This was the first time when our friends managed this race so well and Radek was really happy to be part of it. And you can imagine me being sooo proud of my husband! I followed his route on Endomendo. It's such a pity I couldn't join :( They scored above average and finished the race on 133 out of 286 places.
Msc | Nr | PK | czas łączny | p.karne z czasu | start | meta | czas trasy | czas stopu | stop wejście | stop wyjście | punkty | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
133 | 163 | Małecki | Michał | 170 | 12:29 | 0 | 16-03-05 17:10 | 16-03-06 6:18 | 13:08 | 0:39 | 16-03-05 23:29 | 16-03-06 0:08 | 170 | ||
185 | Orecki | Radosław | 170 | 12:29 | 0 | 16-03-05 17:10 | 16-03-06 6:18 | 13:08 | 0:39 | 16-03-05 23:29 | 16-03-06 0:08 | 170 | |||
211 | Porzych | Zbigniew | 170 | 12:29 | 0 | 16-03-05 17:10 | 16-03-06 6:18 | 13:08 | 0:39 | 16-03-05 23:29 | 16-03-06 0:08 | 170 | |||
263 | Staszewski | Tomasz | 170 | 12:29 | 0 | 16-03-05 17:10 | 16-03-06 6:18 | 13:08 | 0:39 | 16-03-05 23:29 | 16-03-06 0:08 | 170 | |||
137 | 40 | Daniłowicz | Dorota | 170 | 12:30 | 0 | 16-03-05 17:10 | 16-03-06 6:18 | 13:08 | 0:38 | 16-03-05 23:31 | 16-03-06 0:09 | 170 | ||
292 | Tomaszewski | Mariusz | 170 | 12:30 | 0 | 16-03-05 17:10 | 16-03-06 6:18 | 13:08 | 0:38 | 16-03-05 23:31 | 16-03-06 0:09 | 170 | |||
171 | Mielnicki | Tomasz | 170 | 12:30 | 0 | 16-03-05 17:10 | 16-03-06 6:40 | 13:30 | 1:00 | 16-03-05 22:36 | 16-03-06 0:15 | 170 | |||
179 | Niczyj | Patryk | 170 | 12:30 | 0 | 16-03-05 17:10 | 16-03-06 6:40 | 13:30 | 1:00 | 16-03-05 22:36 | 16-03-06 0:15 | 170 | |||
245 | Sobczyk | Edward | 170 | 12:30 | 0 | 16-03-05 17:10 | 16-03-06 6:40 | 13:30 | 1:00 | 16-03-05 22:36 | 16-03-06 0:15 | 170 |
And here's what Radek has to say:
"To summarize the last few hours and kilometers was just pure agony but after one day I rested and now I'm looking forward to thenext year."
And in the end some video from event:
No comments:
Post a Comment